ADMIN               Kings Square Player Rating System


List of Tournaments

PLAYER RANKINGS



Rank Name Rating Gender Last Played
1 HAMED BASHTBAVI 2450 2023-02-25
2 WILLIAN FELICIO 2356 M 2023-10-28
3 SERGEI ZAGOSKIN 2300 M 2023-10-28
4 WINSTON KALICHARAN 2287 M 2024-06-29
5 ANDREY MOKHOV 2286 2024-06-29
6 JORDAN GREWAL 2280 M 2024-03-16
7 XUE WU YANG 2269 2024-06-29
8 ALEXANDER BU 2256 M 2024-05-25
9 MOXI GUO 2250 M 2023-10-28
10 CHIJIOKE OSUJI 2246 M 2024-06-29
11 MAX JI 2241 M 2023-10-28
12 SUHAAN GULATI 2229 M 2024-06-29
13 MARYAM SAMET 2214 M 2023-01-15
14 JASON LOUIE 2205 M 2023-10-28
14 JOHNNY ZHAN 2205 M 2023-10-28
16 LOUIS WONG 2200 M 2023-10-28
17 IRTAZA ALI 2163 M 2023-02-25
18 FRED CANTARELLI 2160 M 2024-03-16
19 JACK YU 2146 M 2023-03-05
20 VENUS NG 2133 F 2023-09-23
21 GIANCARLO CERNA SANTA MARIA 2100 M 2023-02-25
22 MAY TONG 2064 F 2024-03-16
23 CHAD YE 2050 M 2023-10-28
24 DUNHAN LI 2044 M 2023-10-28
25 JIM TSUNG 2034 M 2023-01-15
26 JUSTIN YOU 2033 M 2023-02-25
27 RON BURDO 2029 M 2024-05-25
28 MICHAEL ZHANG 2026 M 2024-05-25
29 BOKUN SUN 2020 M 2024-02-03
30 SABRINA CHEN 2015 F 2023-03-26
31 CARLOS ACOSTA JUAN 2010 M 2023-03-26
32 CHARLIE YE 2006 M 2023-10-28
33 ALIREZA TABATABAEI 2000 M 2023-02-25
33 OLEG MARTENS 2000 2024-04-27
33 PAULO CHIRA 2000 M 2023-02-25
36 IRAJ GOLMOHAMMADI 1992 M 2024-04-27
37 JIAN JIANG 1985 M 2023-06-25
38 MING YUAN 1980 M 2023-10-28
38 YUWEN JIANG 1980 M 2023-10-28
40 CHARLIE ZHANG 1969 M 2023-10-28
41 XING FAN 1961 M 2023-10-28
42 GEORGE GAO 1924 M 2023-10-28
42 KISHOR RAVI 1924 M 2023-03-26
44 FRANK YU 1920 M 2023-08-26
45 STEVEN LU 1910 M 2023-06-25
46 ZAKRIA RAHIME 1902 M 2024-06-29
47 CHAN BU 1880 M 2024-02-03
48 DAVID LIU 1850 M 2023-10-28
48 ERIC HUANG 1850 M 2024-01-06
48 THURAIRAJAH UTHAYACHELVAN 1850 M 2023-03-26
48 XUEWU YANG 1850 M 2024-05-25
52 SEAN CARRINGTON 1846 M 2023-02-25
53 TERENCE LEUNG 1842 2024-03-16
54 MARK PANG 1834 M 2024-03-16
55 DANIEL HUANG 1832 M 2024-05-25
56 ALBORZ MAZLOOMIAN 1827 M 2024-01-06
57 SERHIY KISYUK 1811 M 2024-01-06
57 SHAWN LI 1811 M 2023-10-28
57 ZENGGANG YANG 1811 M 2023-10-28
60 ERIC LI 1810 M
60 JOSEPH LAM 1810 M 2023-10-28
60 SIVA NARAYANABLHATLA 1810 M 2023-10-28
63 ALEX MELNIK 1800 M
63 SAM HAZIN 1800 M 2023-03-05
63 VINCE COLLEY 1800 M 2023-02-25
66 HARNOOR SINGH 1784 M 2023-10-28
66 XIYUAN JIANG 1784 2023-10-28
68 HONGYI WANG 1750 M 2024-02-03
69 JAELEN CHEN 1707 2024-05-25
70 VEERMAN KALRA 1656 2024-06-29
71 XINDE XIA 1655 M 2023-08-26
72 JUN ZHANG 1646 2023-09-23
73 ROHAN LEWIS 1639 M 2024-05-25
74 ZACHARY LI 1610 M 2024-01-06
75 SAM GAO 1605 M 2023-03-26
76 YU SUN 1600 M
77 ABDUL JAVAD QAMRI 1585 M 2024-04-27
78 WEIWEI YAO 1584 M 2023-06-25
79 VISHAL SURYAVANSHI 1570 M 2024-04-27
80 TIN LONG ANSON CHAN 1561 M 2023-02-25
81 MI SUN 1550 F 2023-03-26
82 BEN WANG 1549 M 2023-08-26
83 DAWIT ABEL 1542 M 2024-01-06
84 RONGHAO CHEN 1541 M 2023-08-26
85 KAI MA 1536 M 2024-02-03
86 JENNY ZHANG 1500 F
86 JIMMY SHI 1500 M 2023-03-26
88 SUPENG CAI 1497 M 2023-10-28
89 YUFEI CHENG 1492 M 2023-10-28
90 YU ZHOU 1467 F
91 GRACE WONG 1464 2023-02-25
92 TRUNG LE 1463 M 2023-03-26
93 XIAONING ZHANG 1450 M 2023-08-26
94 SVETLANA KOROLEVA 1419 F
95 TARUN TANDON 1391 M 2023-03-26
96 HORAN GUO 1382 M 2023-10-28
96 TONY LIANG 1382 M 2023-10-28
98 MOHIT KUMAR 1367 M 2023-02-25
99 BINGQI LI 1324 M 2023-08-26
100 JACK YANG 1265 M 2023-03-26
101 NUO FENG 1259 2024-03-16